| International country code | +421 |
| City code | 041 |
| Phone numbers information (paid) | 1181 |
| Postal code | SK 010 01 |
| Emergency response number | 112 |
| First aid | 112, 155 |
| Fire emergency | 112, 150 |
| Police | 112, 158 |
| City police | 159 |
| Railway police | +421 (0)41 507 53 51 |
| Motorway rescue system | +421 (0)41 500 67 77 |
| Break down service | 16 154, 18 124 |
| Mountain rescue | 18 300 |
|
Veterinary ambulance |
+421 (0)903 944 333 |
| Emergency for door opening | +421 (0)41 564 07 07 |
| Information on bus departures | 12 111 |
| Information on train departures | 18 188, +421 (0)41 229 51 54 |
| Mobile phone operators in Slovakia | Orange, Telekom, Telefónica O2 |
|
INTERNATIONAL COUNTRY CODES OF THE SURROUNDING STATES |
|
| Czech Republic | +420 |
| Hungary | +36 |
| Poland | +48 |
| Austria | +43 |
| Ukraine | +380 |
|
PUBLIC AND BANK HOLIDAYS IN SLOVAKIA IN 2013 |
|
| 1st January | Day of establishment of the Slovak Republic |
| 6th January | Epiphany (Three Kings) |
| 29th March | Good Friday |
| 1st April | Easter Monday |
| 1st May | Labour Day Day to commemorate the Slovak Republic's accession to the E.U. |
| 8th May | Day of Victory over Fascism |
| 5th July | St. Cyril and Methodius Day |
| 10th August | Remembrance day for the victims of mining disasters |
| 29th August | Anniversary of the Slovak National Uprising |
| 1st September | Slovak Constitution Day |
| 15th September | Our Lady of Sorrows |
| 1st November |
All Saints Day |
| 17th November |
Struggle for Freedom and Democracy |
| 24th December | Christmas Eve |
| 25th December | Christmas Day |
| 26th December |
Boxing Day (St. Stephen´s Day) |
Other useful information you can find at Žilina databank.
During public and bank holidays, offices, small shops and schools are closed. Some museums and galleries remain open.
The Tourist Information Office Žilina is closed on public and bank holidays.
Large shopping centers are open on most public and bank holidays.




